Skip the NI Direct Bar

DARD Web Presence Performance February 2010

Below is a summary of the statistics for the DARD web presence for February 2010.
For more information please contact the Website Unit by completing a Feedback form.
Website (Name and link) Number of Page Impressions     Visits      Number of Unique User/Browsers     Number of Visits of at least 2 Pages Publications Downloaded
DARD 119,455 29,759 23,429 14,752 (49.57%) 9,764
RuralNI 72,815 32,142 23,791 9,933 (29.66%) 1,346
CAFRE 63,371 11,785 9,818 6,412 (54.42%) 1,477
Forest Service 31,934 7,790 6,741 4,188 (53.77%) 1,995
Rivers Agency 20,281 6,146 4,407 2,930 (47.67%) 582
Total 307,856 87,622 N/A 37,815 15,164

Related Items