Skip the NI Direct Bar

DARD Web Presence Performance January 2010

Below is a summary of the statistics for the DARD web presence for January 2010.
For more information please contact the Website Unit by completing a Feedback form.
Website (Name and link) Number of Page Impressions     Visits      Number of Unique User/Browsers     Number of Visits of at least 2 Pages Publications Downloaded
DARD 118,303 29,263 22,924 14,697 (50.24%) 9,961
RuralNI 70,264 30,715 22,862 9,163 (29.84%) 1,136
CAFRE 71,277 13,254 10,721 7,389 (54.75%) 1,490
Forest Service 31,066 7,804 6,844 4,181 (53.57%) 1,855
Rivers Agency 19,141 6,267 4,641 2,818 (44.97%) 521
Total 310,051 87,303 N/A 38,248 14,963

Related Items