Skip the NI Direct Bar

DARD Web Presence Performance March 2010

Below is a summary of the statistics for the DARD web presence for March 2010.
For more information please contact the Website Unit by completing a Feedback form.
Website (Name and link) Number of Page Impressions     Visits      Number of Unique User/Browsers     Number of Visits of at least 2 Pages Publications Downloaded
DARD 126,440 34,815 27,837 16,049 (46.10%) 9,388
RuralNI 80,331 37,961 28,004 10,554 (28.64%) 1,526
CAFRE 74,306 13,482 11,244 7,590 (56.28%) 1,687
Forest Service 46,073 10,848 9,456 6,106 (56.30%) 2,897
Rivers Agency 23,329 7,145 5,393 3,372 (47.20%) 637
Total 350,479 104,251 N/A 43,671 16,135

Related Items