Skip the NI Direct Bar

DARD Web Presence Performance November 2009

Below is a summary of the statistics for the DARD web presence for November 2009.
For more information please contact the Website Unit by completing a Feedback form.
Website (Name and link) Number of Page Impressions     Visits      Number of Unique User/Browsers     Number of Visits of at least 2 Pages Publications Downloaded
DARD 114,925 29,461 23,481 14,172 (48.11%) 9,103
RuralNI 71,686 31,880 23,579 9,215 (28.92%) 1,352
CAFRE 59,095 11,694 9,600 6,149 (52.60%) 1,423
Forest Service 27,642 7,428 6,418 3,672 (49.43%) 1,541
Rivers Agency 33,558 9,336 7,121 4,846 (52.06%) 1,019
Total 306,906 89,799 Not applicable 38,054 14,438

Related Items