Skip the NI Direct Bar

DARD Web Presence Performance October 2009

Below is a summary of the statistics for the DARD web presence for October 2009.
For more information please contact the Website Unit by completing a Feedback form.
Website (Name and link) Number of Page Impressions     Visits      Number of Unique User/Browsers     Number of Visits of at least 2 Pages Publications Downloaded
DARD 125,253 31,279 24,930 15,102 (48.3%) 9,493
RuralNI 64,916 30,459 22,992 8,766 (28.8%) 1,386
CAFRE 62,445 12,610 10,438 6,722 (53.3%) 1,353
Forest Service 32,233 8,522 7,566 3,957 (48.5%) 1,620
Rivers Agency 24,060 7,241 5,334 3,322 (45.9%) 688
Total 308,907 90,111 Not applicable 37,869 14,540

Related Items