Harvesting Costs
These contract charges are considered to be reasonable for operations carried out in normal circumstances. The rates include fuel, oil lubricant and operator's wages. Prices will differ from one district to another and will be affected by the contracted area. If the farmer supplies fuel, the price may be lower. The charges may be subject to VAT.
| Cost (£) per hectare | |
|---|---|
| Forage, including harvester, tractor and trailer | |
| precision (complete operation) | 100 to 120 |
| precision (without buckraking) | 85 to 100 |
| double chop (complete operation) | 85 to 95 |
| Buckraking into silo | 15 to 20 |
| Additional tractor and trailer for haulage | 10 to 17 or 14 to 16 per hour |
| Mowing hay or grass (conventional) | 16 to 22 |
| Mowing hay or grass (Conditioner/auto swather) | 20 to 30 |
| Topping grass | 15 |
| Tedding, turning or raking | 10 |
| Pick-up baling - including twine | 0.25 to 030. per small bale |
| Pick-up baling - excluding twine | 0.16 to 0.20 per small bale |
| Big bale silage - round and wrap | 4.25 to 4.75 per bale |
| Round | 4.50 to 5.00 per bale net |
| Big bale straw | 1.70 to 2.20 |
| Combine harvesting | 60 to 100 per hectare |
| Threshing | 13 per hour |
| Potato harvesting (ground destoned) | 220 to 320 per hectare |
| Forage Maize harvesting (complete harvesting) | 145 to 160 per hectare |
