Spreading Costs
These contract charges are considered to be reasonable for operations carried out in normal circumstances. The rates include fuel, oil lubricant and operator's wages. Prices will differ from one district to another and will be affected by the contracted area. If the farmer supplies fuel, the price may be lower. The charges may be subject to VAT.
| Cost (£) | |
|---|---|
| Fertiliser | 13 to 20 per tonne 5 to 10 per hectare 17 to 22 per hour |
| Lime spreading | 14 to 16 per tonne |
| Farmyard Manure - Entire operation | 30 to 40 per hour |
| Slurry spreading (1,100-1,500) gallon tanker | 14 to 18 per hour |
| Slurry spreading (2,000 gallon tanker) | 17 to 22 per hour |
| Slurry spreading (self-propelled tanker) | 33 to 48 per hour |
| Slurry spreading (sludigator) | 20 to 24 per hour |
| Slurry Spreading (umbilical system) | 55 to 70 per hour |
| Slurry Spreading (umbilical system) | 4 to 5 per 1000 gallons |
| Pumping and agitating (tanks) | 16 to 21 per hour |
| Crop spraying (excluding chemicals) | 12 to 20 per hectare |
