Latest sward covers
Latest sward covers, measured on 29 September 2010, are presented below
| Area (ha) | Sward cover (KG/DM/ha) | Available Grass (KG/DM/ha)† | Available Grass (KG/DM) | Comments/ Fertiliser application to date (kg N/ha) | |
|---|---|---|---|---|---|
| Drummonds (D) 1 | 0.85 | 2795 | 1195 | 1016 | 135.5 |
| D2 | 0.79 | 2329 | 729 | 576 | 134.7 |
| D3 | 1.29 | 1673 | 73 | 94 | 117.5 |
| D4 | 0.96 | 3411 | 1811 | 1739 | 116.7 |
| D5 | 1.33 | 2700 | 1100 | 1463 | 157 |
| D7 | 1.33 | 2147 | 547 | 728 | 157 |
| Grazing days ahead 15 | |||||
| D6 | 1.33 | 1997 | 397 | 528 | 157 |
| Hospital (H) 1 | 1.0 | 0 | 0 | 0 | Reseeded 117.2 |
| H2 | 2.33 | 0 | 0 | 0 | Reseeded 116.1 |
| H3 | 1.65 | 0 | 0 | 0 | Reseeded 117.1 |
| Hospital group now grazing Millars | |||||
| Area 3 (A) 1 | 0.72 | 2151 | 551 | 0 | Reseeded 130.4 |
| A2 | 0.91 | 3217 | 1617 | 0 | Reseeded 134.4 |
| A3 | 0.9 | 1740 | 140 | 0 | Reseeded 136.5 |
| Now grazing Ram field | |||||
| Quarry (Q) 1 | 1.13 | 2874 | 1274 | 1439 | 116.2 |
| Q2 | 1.41 | 2111 | 511 | 721 | 116.3 |
| Q3 | 1.46 | 2309 | 709 | 1035 | 133.6 |
| Upper church 1 | 1.04 | 2704 | 1104 | 1148 | 99.3 Replacement heifers (28) |
| Upper church 2 | 1.2 | 2281 | 681 | 818 | 154.9 |
| Grazing days ahead 16 | |||||
| Millars 1 | 1.21 | 2289 | 689 | 834 | 190.3 |
| Millars 2 | 1.21 | 2206 | 606 | 734 | 173.6 |
| Millars 3 | 1.21 | 2988 | 1388 | 1680 | 173.6 |
| Millars 4 | 1.21 | 2021 | 421 | 509 | 190.3 |
| Grazing days ahead 11 |
† available grass subtracts post-grazing cover of 1600 KGDM
Average farm cover 29.09.10= 2394 KG DM/ha
- Current paddocks for each grazing groups:
D1- D5 and D7 (35 steers)
H1-H3 reseeded. Group moved to Millars.
A1-A3 reseeded. Group allocated D6/D7 and the Rams field
Q1-Q3 and Upper church 1 and 2 (27 heifers). Replacement heifers may be added
Millars replaces hospital area
Further details of the grazing groups may be found under Grazing at the Abbey
