Monthly herd performance
click on the links to view the graphs
| 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERD FACTS | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
| Cows in herd | 88 | 87 | 85 | 84 | ||||||||
| Cows in milk | 79 | 81 | 82 | 79 | ||||||||
| % dry cows | 10 | 6 | 4 | 5 | ||||||||
| Cows calved | 3 | 2 | 0 | 0 | ||||||||
| Heifers calved | 0 | 0 | 0 | 0 | ||||||||
| MILK FACTS | ||||||||||||
| Total Milk (litres) | 75928 | 75882 | 62559 | 56442 | ||||||||
| Yield per cow in herd (litres) | 868 | 877 | 736 | 676 | ||||||||
| Yield per cow in milk/day (litres) | 32.0 | 30.2 | 25.6 | 23.0 | ||||||||
| Butterfat | 4.08 | 3.86 | 4.12 | 4.12 | ||||||||
| Protein | 3.06 | 3.26 | 3.23 | 3.23 | ||||||||
| SCC ' 000 | 99 | 129 | 183 | 228 | ||||||||
| TBC ' 000 | 3 | 2 | 4 | 6 | ||||||||
| FEED FACTS | ||||||||||||
| Total concs (kg) | 18456 | 13138 | 7752 | 8000 | ||||||||
| Concs/cow (kg) | 211 | 152 | 91 | 96 | ||||||||
| Concs/litre (kg/l) | 0.24 | 0.17 | 0.12 | 0.14 | ||||||||
| FINANCIAL FACTS | ||||||||||||
| Value of milk (£) | 12553 | 11979 | 10173 | 9856 | ||||||||
| Cost of concs (£) | 2584 | 1839 | 1085 | 1160 | ||||||||
| M.O.C. (£) | 9969 | 10140 | 9088 | 8696 | ||||||||
| M.O. Purch. Feed (£) | 9969 | 10140 | 9088 | 8696 | ||||||||
| Milk per cow (£) | 143 | 138 | 120 | 118 | ||||||||
| Concentrates/cow (£) | 30 | 21 | 13 | 14 | ||||||||
| M.O.C./cow (£) | 114 | 117 | 107 | 104 | ||||||||
| M.O.C./litre (p) | 13.1 | 13.4 | 14.5 | 15.4 | ||||||||
| *Price/litre (p) | 16.53 | 15.79 | 16.26 | 17.46 | ||||||||
| Cost/tonne concs (£) | 140 | 140 | 140 | 145 |
