Skip the NI Direct Bar
Skip navigation

High Forage Herd Milk Recording data

Yield Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
2001/02 33.0 30.8 25.7 25.6 22.0 18.4 15.5 16.4 22.4 27.4 29.2 29.7
2002/03 29.0 29.4 25.1 22.7 18.1 16.1 13.6 15.2 20.4 26.5 30.6 29.2
2003/04 30.0 28.2 24.7 21 20.4 17.7 17.7 16.7 22.5 31.3 35.1 34.1
2004/05 33.3 31.0 27.7 26.5 22.1 21.7 217.7 22.6 29.7 31.1 31.4
2005/06 33.1 31.7 25.9 23.2
Protein Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
2001/02 3.10 3.20 3.13 3.18 3.25 3.48 3.50 3.37 3.19 3.03 3.00 2.99
2002/03 3.11 3.16 3.15 3.22 3.25 3.37 3.48 3.39 3.24 3.10 3.11 3.09
2003/04 3.14 3.24 3.18 3.19 3.37 3.47 3.42 3.38 3.23 3.15 3.21 3.15
2004/05 3.13 3.23 3.19 3.24 3.26 3.41 3.44 3.44 3.36 3.26 3.21
2005/06 3.09 3.27 3.27 3.23
Butterfat Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
2001/02 3.58 3.01 3.50 3.25 3.46 3.77 3.88 3.84 3.84 3.82 3.72 3.75
2002/03 3.65 3.16 3.49 3.39 3.82 3.77 3.96 3.89 4.00 3.61 3.42 3.63
2003/04 3.69 3.52 3.54 3.51 3.64 3.95 3.88 3.94 3.88 3.63 3.52 3.57
2004/05 3.74 3.56 3.92 3.74 3.86 3.92 4.02 4.10 3.98 3.90 3.88
2005/06 3.82 3.54 3.85 3.85