Rolling averages
Each month's data represents the average herd performance during the preceding 12 months. Data is audited on a six monthly basis.
| 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolling 12 months Averages | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
| Cows in herd | 90 | 90 | 90 | 89 | ||||||||
| Calvings % herd | 103 | 102 | 96 | 95 | ||||||||
| Milk yield/cow (litres) | 8240 | 8252 | 8173 | 8043 | ||||||||
| Milk from forage (litres/cow) | 4061 | 4027 | 3964 | 3870 | ||||||||
| Concs/cow (kg) | 1880 | 1901 | 1894 | 1878 | ||||||||
| Concs/litre (kg/l) | 0.23 | 0.23 | 0.23 | 0.23 | ||||||||
| M.O.C./cow (£) | 1198 | 1198 | 1193 | 1173 | ||||||||
| M.O.C./litre (p) | 14.54 | 14.52 | 14.60 | 14.58 | ||||||||
| *Price/litre (p) | 17.80 | 17.80 | 17.89 | 17.90 | ||||||||
| Cost/tonne concs (£) | 143 | 142 | 142 | 142 | ||||||||
| Weighted average butterfat (%) | 3.99 | 4.00 | 4.02 | 4.05 | ||||||||
| Weighted average protein (%) | 3.23 | 3.24 | 3.24 | 3.24 | ||||||||
| Weighted average SCC (' 000) | 144 | 146 | 153 | 156 | ||||||||
| Weighted average TBC (' 000) | 5 | 5 | 4 | 5 |
- Rolling Averages 2004/05
