Premium Milk Herd performance
| 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERD FACTS | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
| Cows in herd | 52 | 52 | 52 | 51 | ||||||||
| Cows in milk | 46 | 51 | 52 | 46 | ||||||||
| % dry cows | 12 | 3 | 0 | 10 | ||||||||
| Cows calved | 6 | 1 | 0 | 0 | ||||||||
| Heifers calved | 0 | 0 | 0 | 0 | ||||||||
| Total milk (litres) | 40110 | 42653 | 35765 | 30622 | ||||||||
| Yield per cow in herd (litres) | 771 | 820 | 694 | 606 | ||||||||
| Yield/cow in milk/day (litres) | 29.1 | 27.2 | 23.1 | 21.7 | ||||||||
| Butterfat | 4.21 | 4.17 | 4.20 | 4.23 | ||||||||
| Protein | 3.22 | 3.40 | .3.34 | 3.31 | ||||||||
| SCC '000 | 99 | 129 | 183 | 228 | ||||||||
| TBC '000 | 3 | 2 | 4 | 6 | ||||||||
| FEED FACTS | ||||||||||||
| Total concs (kg) | 10090 | 9692 | 6145 | 4584 | ||||||||
| Concs/cow (kg) | 194 | 186 | 119 | 91 | ||||||||
| Concs/litre (kg/l) | 0.25 | 0.23 | 0.17 | 0.15 | ||||||||
| FINANCIAL FACTS | ||||||||||||
| Value of milk (£) | 6737 | 7164 | 5997 | 5486 | ||||||||
| Cost of concs (£) | 1584 | 1522 | 965 | 720 | ||||||||
| M.O.C. (£) | 5153 | 5642 | 5032 | 4766 | ||||||||
| M.O. Purch. Feed (£) | 5153 | 5642 | 5032 | 4766 | ||||||||
| Milk per cow (£) | 130 | 138 | 116 | 109 | ||||||||
| Concentrates/cow (£) | 30 | 29 | 19 | 14 | ||||||||
| M.O.C./cow (£) | 99 | 109 | 98 | 94 | ||||||||
| M.O.C./litre (p) | 12.8 | 13.2 | 14.1 | 15.6 | ||||||||
| *Price/litre (p) | 16.80 | 16.80 | 16.77 | 17.92 | ||||||||
| Cost/tonne concs (£) | 157 | 157 | 157 | 157 |
