Protein Gross Margin
The dairy herds at Greenmount Campus are primarily a teaching resource for students on the various courses at the Campus. Thus, not all of the costs centres in the gross margin are directly comparable to the commercial farm situation. Veterinary and sundry costs in particular have been inflated by student practical work. All other areas of costs should give farmers an opportunity to compare their costs. Performance in the Greenmount herds has moved on since the end of March and the rolling herd performance figures can be obtained here
| 2004/05 | £/cow | ||
| Milk Output | 8323 litres @18.65 ppl | 1552 | |
| Calves | 95 | ||
| Less Replacements | less | 155 | |
| Total Output | 1492 | ||
| Meal Fed | 1.93 Tonnes @ £162 | 313 | |
| plus mins @ £ | 9 | ||
| Grassland Costs | 52 | ||
| Vet and Medicines | 95 | ||
| A.I. | 16 | ||
| Sundries | 71 | ||
| Quota leasing | 31 | ||
| Total Variable Costs | 588 | ||
| Total Variable Costs per Litre | 8323 Litres | 7.07 ppl | |
| Gross Margin per Cow | 904 | ||
| Gross Margin ppl | 10.86 | ||
| Stocking Rate | 2.20 | ||
| Gross Margin / Hectare | 1988 | ||
| Average herd size | 52 | ||
| Calving index | 399 Days | ||
| Replacement rate | 26 % | ||
| Milk Quality | Protein | 3.34 % | |
| Butterfat | 4.04 % |
