Premium milk herd rolling averages
| 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolling 12 Months Averages | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
| Cows in herd | 53 | 53 | 52 | 52 | ||||||||
| Calvings % herd | 99 | 97 | 96 | 96 | ||||||||
| Milk yield/cow (litres) | 8274 | 8202 | 8109 | 8014 | ||||||||
| Milk from forage (litres/cow) | 3960 | 3767 | 3656 | 3589 | ||||||||
| Concs/cow (kg) | 1941 | 1996 | 2004 | 1991 | ||||||||
| Concs/litre (kg/l) | 0.23 | 0.24 | 0.25 | 0.25 | ||||||||
| M.O.C./cow (£) | 1245 | 1230 | 1218 | 1206 | ||||||||
| M.O.C./litre (p) | 15.05 | 15.00 | 15.02 | 15.04 | ||||||||
| *Price/litre (p) | 18.79 | 18.86 | 18.93 | 18.97 | ||||||||
| Cost/tonne concs (£) | 159 | 159 | 158 | 158 | ||||||||
| Weighted average butterfat (%) | 4.07 | 4.09 | 4.12 | 4.17 | ||||||||
| Weighted average protein (%) | 3.34 | 3.34 | 3.34 | 3.34 | ||||||||
| Weighted average SCC (' 000) | 146 | 148 | 155 | 158 | ||||||||
| Weighted average TBC (' 000) | 5 | 5 | 5 | 5 |
* Transport charges deducted
Contact Martin Mulholland
Senior Dairying Technologist
Senior Dairying Technologist
