Enniskillen herd performance
Monthly Herd Performance Data 2005
| 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERD FACTS | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
| Cows in herd | 73 | 72 | 71 | 71 | 69 | |||||||
| Cows in milk | 68 | 70 | 71 | 71 | 69 | |||||||
| % dry cows | 7 | 3 | 0 | 0 | 0 | |||||||
| Cows calved | 6 | 0 | 0 | 0 | 0 | |||||||
| Heifers calved | 1 | 0 | 0 | 0 | 0 | |||||||
| Total milk (litres) | 50749 | 61127 | 54823 | 47783 | 44281 | |||||||
| Yield per cow in herd (litres) | 700 | 849 | 772 | 678 | 642 | |||||||
| Yield/cow in milk/day (litres) | 25.1 | 28.2 | 25.7 | 21.9 | 20.1 | |||||||
| Butterfat | 4.17 | 3.64 | 3.70 | 3.91 | 3.96 | |||||||
| Protein | 3.03 | 3.17 | 3.22 | 3.20 | 3.33 | |||||||
| SCC '000 | 189 | 150 | 178 | 210 | 221 | |||||||
| TBC '000 | 5 | 7 | 4 | 5 | 6 | |||||||
| FEED FACTS | ||||||||||||
| Total concs (kg) | 14390 | 14200 | 13500 | 11980 | 9780 | |||||||
| Concs/cow (kg) | 198 | 197 | 190 | 170 | 142 | |||||||
| Concs/litre (kg/l) | 0.28 | 0.23 | 0.25 | 0.25 | 0.22 | |||||||
| FINANCIAL FACTS | ||||||||||||
| Value of milk (£) | 7998 | 9091 | 8375 | 8032 | ||||||||
| Cost of concs (£) | 1842 | 1818 | 1728 | 1533 | ||||||||
| M.O.C. (£) | 6156 | 7273 | 6647 | 6498 | ||||||||
| M.O. Purch. Feed (£) | 6156 | 7273 | 6647 | 6498 | ||||||||
| Milk per cow (£) | 111 | 128 | 119 | 116 | ||||||||
| Concentrates/cow (£) | 26 | 26 | 25 | 22 | ||||||||
| M.O.C./cow (£) | 86 | 102 | 94 | 94 | ||||||||
| M.O.C./litre (p) | 12.13 | 11.90 | 12.12 | 13.60 | ||||||||
| Price/litre (p) | 15.76 | 14.87 | 15.28 | 16.81 | ||||||||
| Cost/tonne concs (£) | 128 | 128 | 128 | 128 |
