Enniskillen herd gross margin
Spring Herd Gross Margin 2003/04
| £/cow | |||
| Milk Output | 5461 litres @17.8 ppl | 972 | |
| Calves | 127 | ||
| Less Replacements | less | 145 | |
| Total Output | 954 | ||
| Meal Fed | 0.72 Tonnes @ £130 | 94 | |
| Grassland Costs | 76 | ||
| Vet and Medicines | 49 | ||
| A.I. | 28 | ||
| Sundries | 59 | ||
| Quota leasing | N/A | ||
| Total | 306 | ||
| Total Variable Costs per Litre | 5461 Litres | 560 ppl | |
| Gross Margin per Cow | 648 | ||
| Gross Margin ppl | 1187 | ||
| Stocking Rate | 2.10 | ||
| Gross Margin / Hectare | 1361 | ||
| Calving index | 374 Days | ||
| Milk Quality | Protein | 3.98 % | |
| Butterfat | 3.929 % |
