Skip the NI Direct Bar
Skip navigation

Milk Recording data

Enniskillen Herd Milk Recording Data

click on the links to view the graphs
Yield Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 DRY 21.5 24.1 25.7 27.9 24.9 23.2 18.4 16.6 10.6 9 7.7
2001 3.6 23 23.6 28.3 26 24.6 16.2 15.6 15.5 13.8 14.5
2002 9.4 16 19.5 24.4 25.8 24.5 20.4 20.4 18.6 16.6 8.4 4.5
2003 DRY 16.9 23.7 26.2 25.4 22.6 22.1 18.8 19.2 16.8 12.2 9.2
2004 DRY 19.2 24.9 28.6 25.6 25.6 24.2 22.9 20.1 13.9 9.4 10.5
2005 DRY 17.8 25.6 27 28.2
Protein Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 DRY 2.82 2.89 3.13 3.33 3.29 3.38 3.21 3.54 3.49 3.39 3.23
2001 3.5 3.1 Void 2.92 3.25 3.24 3.21 3.3 3.52 3.74 3.55 3.48
2002 3.38 3.27 2.96 3.32 3.13 3.23 3.03 3.09 3.41 3.46 3.41 3.82
2003 DRY 3.15 3.02 3.12 3.3 3.28 3.21 3.46 3.68 3.66 3.43
2004 DRY 3.25 3.13 3.17 3.17 3.31 3.27 3.33 3.58 3.75 3.49 3.32
2005 DRY 3.3 2.98 2.95 3.12
Butterfat Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 DRY 2.97 3.48 4.01 3.62 3.59 3.55 3.86 4.07 4.27 4.04 3.98
2001 50.4 3.85 Void 3.95 3.64 3.72 3.8 4.44 4.09 3.96 7.01 4.16
2002 4.17 4.63 4.11 4.17 3.86 3.66 4.11 3.12 3.81 3.89 3.99 4.64
2003 DRY 4.22 3.82 4.06 3.66 3.8 3.81 3.65 4.13 4.37 4.4
2004 DRY 3.83 4.03 3.83 3.9 3.62 3.84 3.85 3.73 4.48 4.06 4.17
2005 DRY 4.27 3.91 3.88 3.75