Rolling averages
Enniskillen Herd Rolling Averages
| 2005 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolling 12 Months Averages | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
| Cows in herd | 64 | 65 | 65 | 65 | 65 | |||||||
| Calvings % herd | 118 | 118 | 117 | 117 | 116 | |||||||
| Milk yield/cow (litres) | 5773 | 5856 | 5940 | 5939 | 6021 | |||||||
| Milk from forage (litres/cow) | 3593 | 3650 | 3561 | 3306 | 3192 | |||||||
| Concs/cow (kg) | 981 | 993 | 1071 | 1185 | 1273 | |||||||
| Concs/litre (kg/l) | 0.17 | 0.17 | 0.18 | 0.20 | 0.21 | |||||||
| M.O.C./cow (£) | 932 | 939 | 940 | 919 | ||||||||
| M.O.C./litre (p) | 16.1 | 16.0 | 15.8 | 15.5 | ||||||||
| Price/litre (p) | 18.3 | 18.2 | 18.1 | 18.0 | ||||||||
| Cost/tonne concs (£) | 128 | 128 | 128 | 128 | ||||||||
| Weighted average butterfat (%) | 4.05 | 4.02 | 4.01 | 4.02 | 4.02 | |||||||
| Weighted average protein (%) | 3.25 | 3.24 | 3.24 | 3.23 | 3.23 | |||||||
| Weighted average SCC (' 000) | 226 | 219 | 209 | 197 | 197 | |||||||
| Weighted average TBC (' 000) | 9 | 9 | 9 | 8 | 8 |
