Skip the NI Direct Bar
Skip navigation

Silage Intakes

Silage Intake 2010/11
  Early Lactation Group Stale Group High Yielders Early Lactation Group Stale Group High Yielders
Silage intake per cow (kg DM) 10.6 11.5 13.0 9.4 8.57 10.66
Maize/wholecrop intake per cow (kg DM) 2.6 3.2 1.7 4.6 3.1 4.7
Hay/straw intake per cow (kg DM) 0.3 0.3 0.3 0.3 0.3 0.4
Total forage intake per cow (kg DM) 13.5 15.1 15.5 14.7 12.0 15.8
Blend intake per cow (kg DM) 1.7 0.9 2.7 1.3 0.9 4.4
Soya intake per cow (kg DM) 0.0 0.0 0.5 0.4 0.0 0.0
Barley intake per cow (kg DM) 0.8 0.8 1.4 0.8 0.0 0.8
TMR concentrate intake per cow
(kg DM)
2.5 1.7 4.5 2.5 0.9 5.2
Total TMR intake per cow (kg DM) 16.0 16.7 20.1 16.8 12.9 21.0
Alt Forage intake (% DM) 19.0 21.0 11.0 33 26 30
Feed refused (%) 7.0 3.0 3.7 0.1 8.0 4.1
Parlour concentrate intake per cow
(kg DM)
4.1 0.9 5.8 4.7 0.5 5.7
Total DMI per milking cow (kg DM) 20.1 17.7 25.9 21.5 13.3 26.6
Yield per cow in milk (litres) 26.1 14.7 37.4 28.8 11.4 36.1
Dietary CP (% DM) 16.7 14.2 19.2 16.9 14.1 17.2
Total concentrate intake (kg FW) 6.7 2.1 9.7 6.9 1.5 11.6
Milk from Forage (litres/cow/day) 11.3 10.1 15.8 13.5 7.9 10.3
Assumptions
1.   All cows consuming the same quantity of silage
2.   Maintenance requirement of 81 MJ per head (700 KG cow)
3.   Milk energy requirement 5.15 MJ/litre (4.10% BF; 3.30% Prot)
((0.376*BF%+0.209*Prot%+0.948)/0.62)
4.   Body weight loss energy of 28 MJ/KG and  bodyweight gain energy of 34 MJ/KG.
5.   Concentrate ME of 13.3 (if not specified).  DM 87%
6.   Refused TMR has same composition as original mixed diet
Notes
1.   Fresh calved cows will generally eat less than late lactation cows
2.   Data based on herd averages