Gross margin and total production costs
| 2006/07 | 2005/06 | |||
| £/cow | £/cow | |||
| Milk Output | 8814 litres @16.75 ppl | 1547 | 1576 | |
| Calves | 48 | 41 | ||
| Less Replacements | less | 181 | 147 | |
| Total Output | 1414 | 1470 | ||
| Meal Fed | 2.19 Tonnes @ £149 | 325 | 294 | |
| plus mins @ £ | 11 | 8 | ||
| Grassland Costs | 68 | 69 | ||
| Vet and Medicines | 116 | 107 | ||
| A.I. | 25 | 26 | ||
| Sundries | 98 | 97 | ||
| Quota leasing | 0 | 1 | ||
| Total Variable Costs | 643 | 603 | ||
| Total Variable Costs per Litre | 8814 Litres | 7.29 ppl | 7.14 ppl | |
| Gross Margin per Cow | 771 | 867 | ||
| Gross Margin ppl | 8.75 | 10.27 | ||
| Average herd size | 139 | 139 | ||
| Replacement rate | 23 % | 19 % | ||
| Milk Quality | Protein | 3.25 % | 3.27 % | |
| Butterfat | 4.09 % | 4.15 % |
More detailed information on the performance of the Future Herd through the past year is available from the following links:
