Skip the NI Direct Bar
Skip navigation

Milk Recording

Yield Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 29.6 30.3 31.2 31.8 30.6 25.4 22.8 22.9 20.5 21.6 28.3 33.8
2006 35.6 36.9 36.2 34.6 34 29.4 30.1 27.8 23 23.8 28.3 33.9
2007 36.1 35.8 34.6 35.3 32.5 30.9 28.6 28.2 23.9 27.8 30.8 33.5
2008 32.6 31.8 29.3 30.7 27.6 27.0 24.9 21.0 21.6 24.4 27.9 29.9
2009 32.2 31.5 29.7 30.2 26.5 22.2 22.4 18.8 17.3 20.6 24.0 27.9
2010 29.1 30.5 30.0 28.9 28.2 24.6 23.1 18.5 20.5 23.6 26.3 30.5
2011 31.6 31.7 32.2 30.4 29.7 25.8 23.6 23.8 19.8 23.9 27.2 29.2
2012 33.3 30.8 30.1 29.9 26.9
Butterfat Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 3.94 3.9 3.87 3.83 3.63 3.88 3.89 3.98 4.29 4.15 4.07 3.89
2006 3.84 3.78 4.01 4.04 3.88 3.99 3.88 3.88 4.27 4.09 4.13 4.04
2007 3.86 3.77 3.92 3.69 3.78 3.83 3.71 3.80 4.28 4.18 4.15 4.17
2008 3.89 4.55 4.55 4.42 4.0 4.28 4.25 4.49 4.50 4.43 4.64 4.35
2009 4.18 4.22 4.24 4.18 4.36 4.23 4.12 4.48 4.81 4.78 4.63 4.46
2010 4.51 4.51 4.58 4.69 4.01 3.98 4.38 4.53 4.49 4.58 4.45 4.55
2011 4.36 4.27 4.28 4.20 4.02 4.15 4.07 3.96 4.62 4.69 4.49 4.53
2012 4.08 4.52 4.34 4.36 4.39
Protein Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 3.29 3.24 3.18 3.15 3.31 3.29 3.26 3.32 3.42 3.52 3.39 3.26
2006 3.18 3.16 3.24 3.18 3.26 3.24 3.14 3.3 3.48 3.38 3.32 3.3
2007 3.19 3.25 3.22 3.30 3.34 3.31 3.23 3.34 3.60 3.40 3.41 3.36
2008 3.37 3.33 3.31 3.40 3.28 3.52 3.50 3.61 3.48 3.52 3.41 3.44
2009 3.42 3.28 3.22 3.36 3.34 3.41 3.32 3.46 3.55 3.64 3.50 3.39
2010 3.49 3.48 3.45 3.31 3.34 3.35 3.36 3.49 3.56 3.55 3.42 3.53
2011 3.45 3.39 3.35 3.35 3.29 3.32 3.44 3.46 3.56 3.44 3.52 3.53
2012 3.41 3.34 3.30 3.32 3.34
SCC Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 258 171 167 106 99 127
2008 127 132 154 226 134 247 202 253 269 160 153 122
2009 86 170 180 143 187 109 155 129 237 88 105 57
2010 65 68 90 256 119 184 237 211 269 183 186 79
2011 228 183 122 132 143 170 122 138 185 138 86 96
2012 103 131 73 84 111
Av days in milk Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 164 186 212 229 239 213 178 136
2007 121 122 126 150 174 201 212 225 213 182 157 129
2008 113 120 137 159 183 220 231 251 214 170 127 125
2009 120 120 132 156 177 212 223 231 234 182 140 98
2010 99 108 130 154 190 224 237 261 220 172 145 98
2011 104 111 126 152 173 201 227 244 254 197 162 133
2012 116 113 124 147 177
Calving Interval - all animals Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005    
2006
2007
2008 391 392 392 391 390 390 390 392 397 398 400 403
2009 395 394 393 393 393 399 400 400 400 400 401 397
2010 400 397 395 399 398 395 399 396 399 395 394 391
2011 391 391 392 390 392 393 393 394 393 393 393 390
2012 388 388 388 391 393