Monthly herd performance 2011/12
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERD FACTS | ||||||||||||
| Cows in herd | 136 | 134 | 132 | 130 | 129 | 129 | 136 | 142 | 143 | |||
| Cows in milk | 131 | 133 | 132 | 120 | 103 | 98 | 105 | 107 | 110 | |||
| % dry cows | 4 | 1 | 0 | 8 | 20 | 24 | 23 | 25 | 23 | |||
| Cows calved | 5 | 3 | 0 | 1 | 3 | 5 | 10 | 5 | 10 | |||
| MILK FACTS | ||||||||||||
| Total Milk (litres) | 116721 | 112057 | 94599 | 81233 | 69481 | 57315 | 64068 | 78045 | 108305 | |||
| Yield per cow in herd (litres) | 861 | 836 | 719 | 625 | 539 | 4614 | 5074 | 6259 | 8599 | |||
| Yield per cow in milk/day (litres) | 29.8 | 27.2 | 24.0 | 21.9 | 21.8 | 19.5 | 19.8 | 24.4 | 32.8 | |||
| MFF/cow in milk/day (litres) | 14.2 | 15.0 | 16.1 | 14.2 | 13.8 | 8.3 | 6.0 | 6.2 | 8.4 | |||
| **Butterfat | 4.28 | 4.20 | 4.11 | 4.06 | 4.18 | 4.46 | 4.45 | 4.54 | 4.46 | |||
| **Protein | 3.33 | 3.32 | 3.33 | 3.36 | 3.45 | 3.59 | 3.47 | 3.48 | 3.48 | |||
| SCC ' 000 | 127 | 160 | 167 | 136 | 140 | 139 | 128 | 91 | 86 | |||
| Bactoscan | 17 | 29 | 34 | 52 | 40 | 66 | 43 | 19 | 36 | |||
| FEED FACTS | ||||||||||||
| Total concs (kg) | 27544 | 22559 | 13902 | 12920 | 11420 | 14794 | 20085 | 26158 | 36288 | |||
| Concs/cow (kg) | 203 | 168 | 106 | 99 | 89 | 115 | 148 | 185 | 255 | |||
| Concs/litre (kg/l) | 0.24 | 0.20 | 0.15 | 0.16 | 0.16 | 0.26 | 0.31 | 0.34 | 0.34 | |||
| FINANCIAL FACTS | ||||||||||||
| Value of milk (£) | 30523 | 28848 | 24554 | 22264 | 20388 | 17336 | 19148 | 23799 | 32563 | |||
| Cost of concs (£) | 6886 | 5640 | 3476 | 3230 | 2855 | 3699 | 5021 | 6539 | 9072 | |||
| M.O.C. (£) | 23637 | 23208 | 21079 | 19034 | 17533 | 13638 | 14127 | 17259 | 23491 | |||
| M.O. Purch. Feed (£) | 23637 | 23208 | 21079 | 19034 | 17533 | 13638 | 14127 | 17259 | 23491 | |||
| Milk per cow (£) | 225 | 215 | 187 | 171 | 158 | 134 | 141 | 168 | 229 | |||
| Concentrates/cow (£) | 50.82 | 42.09 | 26.43 | 24.85 | 22.13 | 28.67 | 37.06 | 46.22 | 63.66 | |||
| M.O.C./cow (£) | 174.44 | 173.19 | 160.29 | 146.41 | 135.91 | 105.72 | 104.26 | 121.97 | 164.85 | |||
| M.O.C./litre (p) | 20.27 | 20.71 | 22.28 | 23.43 | 25.23 | 23.79 | 22.05 | 22.11 | 21.69 | |||
| *Price/litre (p) | 26.17 | 25.74 | 25.96 | 27.41 | 29.34 | 30.25 | 29.89 | 30.49 | 30.07 | |||
| Cost/tonne concs (£) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
*Transport charges deducted
** Based on monthly milk statement
