12 Months Rolling Averages 2011/2012
| Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cows in herd | 138 | 137 | 137 | 136 | 136 | 135 | 136 | 136 | 136 | 136 | 137 | |
| Calvings % herd | 103 | 106 | 106 | 107 | 105 | 101 | 99 | 98 | 104 | 100 | 104 | |
| Milk yield/cow | 7933 | 7982 | 7985 | 8031 | 8104 | 8101 | 8098 | 8129 | 8214 | 8313 | 8303 | |
| Milk from forage (litres/cow) | 3469 | 3429 | 3401 | 3450 | 3455 | 3412 | 3438 | 3434 | 3422 | 3465 | 3423 | |
| Milk solids/cow (KG) | 613 | 617 | 618 | 620 | 625 | 625 | 623 | 626 | 633 | 638 | 638 | |
| Concs/cow (kg) | 2009 | 2048 | 2063 | 2061 | 2092 | 2110 | 2097 | 2113 | 2157 | 2182 | 2196 | |
| Concs/litre (kg/l) | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | |
| M.O.C./cow (£) | 1661 | 1655 | 1650 | 1674 | 1707 | 1718 | 1731 | 1738 | 1764 | 1789 | 1774 | |
| M.O.C./litre (p) | 20.86 | 20.74 | 20.67 | 20.85 | 21.06 | 21.21 | 21.38 | 21.39 | 21.48 | 21.52 | 21.36 | |
| *Price/litre (p) | 26.73 | 26.74 | 26.73 | 26.89 | 27.16 | 27.39 | 27.56 | 27.63 | 27.85 | 27.96 | 27.91 | |
| Cost/tonne concs (£) | 232 | 234 | 235 | 235 | 236 | 237 | 239 | 240 | 243 | 245 | 247 | |
| Weighted average butterfat (%) | 4.31 | 4.32 | 4.32 | 4.31 | 4.30 | 4.30 | 4.29 | 4.29 | 4.29 | 4.27 | 4.28 | |
| Weighted average protein (%) | 3.42 | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | 3.40 | 3.40 | |
| Weighted average SCC (' 000) | 137 | 141 | 141 | 137 | 134 | 130 | 130 | 126 | 126 | 124 | 128 | |
| Weighted average Bactoscan | 23 | 24 | 26 | 27 | 27 | 29 | 30 | 29 | 30 | 30 | 31 |
*Transport charges deducted
