Stocking density

From 1 January 1998 the following stocking rates apply to all pigs. The figures quoted represent the total unobstructed floor area available to each pig.
| Average liveweight in group (kg) | Square metres | Square feet |
|---|---|---|
| 10 | 0.15 | 1.6 |
| 10-20 | 0.20 | 2.2 |
| 20-30 | 0.30 | 3.2 |
| 30-50 | 0.40 | 4.3 |
| 50-80 | 0.55 | 5.9 |
| 85-110 | 0.65 | 7.0 |
| 110+ | 1.00 | 10.8 |
