Water - Flow rate, drinker height
RECOMMENDED FLOW RATES
| Pints/min | Litres/min | |
| Suckling pig | 1 | 0.3 |
| Weaners | 2 | 0.7 |
| 30 Kg grower | 2.5 | 1.0 |
| 70 Kg finisher | 3 | 1.5 |
| Dry Sow | 3-4 | 1.5 - 2 |
| Lactacting sow | ||
| Nipple/bite | 3-4 | 1.5 2 |
| Nose drinker | 5 | 2.5 |
DRINKER HEIGHT
| Weight (kg) | Height to drinker | |
| Inches | Centimetres | |
| < 5.5 | 4 6 | 10 13 |
| 5.5 15 | 6 12 | 13 30 |
| 15 35 | 12 18 | 30 46 |
| 35 45 | 18 24 | 46 61 |
| 45 110 | 24 30 | 61 76 |
| 110 + | 30 36 | 76 - 91 |
