Lambs initiative 2002
The LAMBS initiative was launched on 11th August 1999 and involves a partnership between the Suffolk Sheep Society (Northern Ireland Branch) and Greenmount College. An associated sponsor of the initiative is Intervet UK Limited
Report compiled by Dr Steven Johnston, Sheep technologist, Greenmount College, June 2002
Objectives
- Demonstrate the adoption of new technology in the selection, planning and implementation of a breeding, feeding and animal health programme for early lamb production
- Determine the variable costs of producing a KG lamb carcase weight for the early lamb marke.
- Assess the performance of the ewes and the growth and carcass quality of the progeny.
- Provide information and promote the use of new technology through open days, press releases and producer development meetings.
- Facilitate development of competencies of students and individuals involved in early lamb production
Livestock involved in Initiative
Rams
Details of the four ram lambs provided by the Suffolk Society for the initiative are given in the table below. Rams A and B were selected from members of the Sire Reference Scheme and rams C and D from recorded flocks in Northern Ireland.
| Ram | Scan Weight | Muscle depth | Fat depth | Scheme Index |
|---|---|---|---|---|
| A | 9.77 | 4.7 | -0.27 | 316 |
| B | 7.41 | 5.01 | -0.05 | 284 |
| Lean Index | ||||
| C | 2.85 | 1.16 | -0.54 | 194 |
| D | 5.95 | 2.23 | 0.41 | 174 |
Ewes
The flock at Greenmount Campus consists of approximately 60 Suffolk Cheviot ewes with replacement unsucked hoggets sourced from the hill farm.
At Enniskillen Campus the flock consists of approximately 60 RougeXTexel ewes with replacements sourced from local breeders.
Main points of 2001-2002 performance
- Average Gross margin = £52.43
- Direct cost (variable plus replacement costs) after subsidy averaged £1.06/ KG carcass weight. In 00/01 direct costs averaged £1.10.
- Improved lamb prices, on average £2.79, an increase of 44p/kg carcass weight from previous year.
- Increased premium payments from previous year
- Reduced ewe performance, lambs reared/ewe averaged 1.67 and 1.42 in 00/01 and 01/02, respectively.
- Lamb quality maintained, all lambs grading E,U or R.
Physical Performance
| Target (percentage) | GAC | EAC | |
|---|---|---|---|
| Ewes | |||
| Ewes lambing (two cycle) | 85 | 80 | 90 |
| Lambs born / ewe in lamb | 170 | 167 | 167 |
| Lambs reared / ewe in lamb | 155 | 135 | 149 |
| Lambs | |||
| Growth rate | |||
| Birth to approx. 6 weeks (g/day) | 300 | 417 | 337 |
| Birth to approx. 6 weeks (g/day) | 350 | 350 | 346 |
| Carcase Weight (KG) | 18 | 20.8 | 20.8 |
| Lambs grading | |||
| E, U & R at Fat Class 3 (percentage) | 95 | 76 | 88 |
| E, U & R (percentage) | 100 | 100 | 100 |
Financial Performance of Greenmount Campus Flock
Calculations are based on 51 ewes, which lambed in the early lambing flock. Of the 64 ewes which went to the ram, 13 ewes, not in lamb were valued and transferred to the March lambing flock, 1 died at lambing and 1 was culled at weaning. 12 ewes will be transferred from the March flock into the early lambing flock in July.
| Output | £ |
|---|---|
| Lamb sales 1.49 lambs @ 20.4 KG @ 2.70 | 82.07 |
| Wool | 2.50 |
| Sheep Annual Premium | 17.31 |
| Less Flock Replacement | 7.67 |
| Total Output | 94.21 |
| Variable Costs | £ |
|---|---|
| Ewe concentrates 62.7 KG @ £141/t | 8.84 |
| Lamb concentrates 60.8 KG @ £163/t (concentrates / lamb = 44.9 KG) |
9.91 |
| Forage costs0.2CE @ £60.4/CE | 12.08 |
| Vet and medicine | 8.43 |
| Miscellaneous | 1.96 |
| Total Variable costs | 41.22 |
| Gross Margin per Ewe | 48.57 |
* the value of 6 lambs not sold when gross margin calculated
| Slaughter lamb details | |
|---|---|
| Return per lamb (£) | 59.35 |
| Av carcase weight (KG) Actual wt | 20.8 |
| Av Days to slaughter | 106 |
| Conformation (E=5, P=1) | 3.4 |
| Fat Class | 3.0 |
| Return per kg (£) (based on actual wt) | 2.88 |
| Variable costs per kg (£) | 1.49 |
| Direct costs per kg (£) * before subsidy | 1.80 |
| Direct costs per kg (£) * after subsidy | 1.18 |
*Direct costs = Variable plus replacement costs
Financial Performance of Enniskillen Campus Flock
Calculations are based on 45 ewes, which lambed in the early lambing flock. 50 ewes went to the ram and the ewes, 5 not in lamb were valued and transferred to the March lambing flock. Two ewes died during the year and 5 ewes will be culled shortly. 12 ewes will be transferred into the early lambing flock in July.
| Output | £ |
|---|---|
| Lamb sales 1.49lambs @ 20.4 KG @ 2.70 | 2.07 |
| Wool | 2.50 |
| Sheep Annual Premium | 17.31 |
| Less Flock Replacement | 7.67 |
| Total Output | 94.21 |
| Variable Costs | £ |
|---|---|
| Ewe concentrates 65.8 KG @ £134/t | 8.82 |
| Lamb concentrates 51.1 KG @ £121/t (concentrates / lamb = 34.3 KG) |
6.18 |
| Forage costs 0.2CE @ £75/CE | 15.00 |
| Vet and medicine | 6.45 |
| Miscellaneous | 1.47 |
| Total Variable costs | 37.92 |
| Gross Margin per Ewe | 56.29 |
| Slaughter lamb details | |
|---|---|
| Return per lamb (£) | 55.13 |
| Av carcase weight (KG) Actual weight | 20.8 |
| Av carcase weight (KG) Paidl weight | 20.4 |
| Av Days to slaughter | 106.9 |
| Conformation (E=5, P=1) | 3.9 |
| Fat Class | 3.1 |
| Return per kg (£) (based on actual wt) | 2.70 |
| Variable costs per KG (£) | 1.25 |
| Direct costs per KG (£) * before subsidy | 1.50 |
| Direct costs per KG (£) * after subsidy | 0.93 |
*Direct costs = Variable plus replacement costs
| Averaging costs of production from both campuses | £ |
|---|---|
| Variable costs per KG lamb carcase | 1.37 |
| Direct costs per KG lamb carcase before subsid | 1.65 |
| Direct costs per KG lamb carcase after subsid | 1.06 |
